Namaska vremena za datum: 8.11.2024
Zora
(فجر)
05:48
Izlazak sunca
(شروق الشمس)
07:37
Podne
(ظهر)
11:57
Ikindija
(عصر)
13:47
Akšam
(مغرب)
16:15
Jacija
(عشاء)
17:58
November 2024
Godina | Mjesec | Po kalendaru | Dan u sedmici | Po takvimu | Aktivitet | Zora | Izlazak sunca | Podne | Ikindija | Akšam | Jacija |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 1 | Petak | 29 | Džuma. Rebiu-l-ahir 1446. | 05:35 | 07:21 | 11:57 | 13:59 | 16:31 | 18:11 |
2024 | 11 | 2 | Subota | 30 | 05:37 | 07:23 | 11:57 | 13:57 | 16:28 | 18:09 | |
2024 | 11 | 3 | Nedelja | 1 | Džumade-l-ula 1446. | 05:38 | 07:25 | 11:57 | 13:55 | 16:26 | 18:07 |
2024 | 11 | 4 | Ponedeljak | 2 | 05:40 | 07:28 | 11:57 | 13:53 | 16:24 | 18:05 | |
2024 | 11 | 5 | Utorak | 3 | 05:42 | 07:30 | 11:57 | 13:52 | 16:22 | 18:03 | |
2024 | 11 | 6 | Srijeda | 4 | 05:44 | 07:32 | 11:57 | 13:50 | 16:19 | 18:01 | |
2024 | 11 | 7 | Četvrtak | 5 | 05:46 | 07:35 | 11:57 | 13:48 | 16:17 | 17:59 | |
2024 | 11 | 8 | Petak | 6 | Džuma | 05:48 | 07:37 | 11:57 | 13:47 | 16:15 | 17:58 |
2024 | 11 | 9 | Subota | 7 | 05:50 | 07:39 | 11:57 | 13:45 | 16:13 | 17:56 | |
2024 | 11 | 10 | Nedelja | 8 | 05:52 | 07:42 | 11:57 | 13:44 | 16:11 | 17:54 | |
2024 | 11 | 11 | Ponedeljak | 9 | 05:54 | 07:44 | 11:57 | 13:42 | 16:09 | 17:52 | |
2024 | 11 | 12 | Utorak | 10 | 05:56 | 07:46 | 11:57 | 13:41 | 16:07 | 17:51 | |
2024 | 11 | 13 | Srijeda | 11 | 05:58 | 07:48 | 11:57 | 13:39 | 16:05 | 17:49 | |
2024 | 11 | 14 | Četvrtak | 12 | 06:00 | 07:51 | 11:58 | 13:38 | 16:03 | 17:48 | |
2024 | 11 | 15 | Petak | 13 | Džuma | 06:01 | 07:53 | 11:58 | 13:37 | 16:01 | 17:46 |
2024 | 11 | 16 | Subota | 14 | 06:03 | 07:55 | 11:58 | 13:35 | 15:59 | 17:45 | |
2024 | 11 | 17 | Nedelja | 15 | 06:05 | 07:57 | 11:58 | 13:34 | 15:57 | 17:43 | |
2024 | 11 | 18 | Ponedeljak | 16 | 06:07 | 08:00 | 11:58 | 13:33 | 15:55 | 17:42 | |
2024 | 11 | 19 | Utorak | 17 | 06:09 | 08:02 | 11:59 | 13:31 | 15:54 | 17:40 | |
2024 | 11 | 20 | Srijeda | 18 | 06:11 | 08:04 | 11:59 | 13:30 | 15:52 | 17:39 | |
2024 | 11 | 21 | Četvrtak | 19 | 06:12 | 08:06 | 11:59 | 13:29 | 15:50 | 17:38 | |
2024 | 11 | 22 | Petak | 20 | Džuma | 06:14 | 08:08 | 11:59 | 13:28 | 15:49 | 17:36 |
2024 | 11 | 23 | Subota | 21 | 06:16 | 08:10 | 12:00 | 13:27 | 15:47 | 17:35 | |
2024 | 11 | 24 | Nedelja | 22 | 06:18 | 08:13 | 12:00 | 13:26 | 15:46 | 17:34 | |
2024 | 11 | 25 | Ponedeljak | 23 | 06:19 | 08:15 | 12:00 | 13:25 | 15:44 | 17:33 | |
2024 | 11 | 26 | Utorak | 24 | 06:21 | 08:17 | 12:01 | 13:24 | 15:43 | 17:32 | |
2024 | 11 | 27 | Srijeda | 25 | 06:23 | 08:19 | 12:01 | 13:23 | 15:41 | 17:31 | |
2024 | 11 | 28 | Četvrtak | 26 | 06:24 | 08:21 | 12:01 | 13:22 | 15:40 | 17:30 | |
2024 | 11 | 29 | Petak | 27 | Džuma | 06:26 | 08:23 | 12:02 | 13:22 | 15:39 | 17:29 |
2024 | 11 | 30 | Subota | 28 | 06:27 | 08:25 | 12:02 | 13:21 | 15:38 | 17:28 |
Ovdje možete naći cjelokupnu vaktiju za čitavu godinu.