Namaska vremena za datum: 9.12.2024
Zora
(فجر)
06:40
Izlazak sunca
(شروق الشمس)
08:40
Podne
(ظهر)
12:06
Ikindija
(عصر)
13:17
Akšam
(مغرب)
15:30
Jacija
(عشاء)
17:23
December 2024
Godina | Mjesec | Po kalendaru | Dan u sedmici | Po takvimu | Aktivitet | Zora | Izlazak sunca | Podne | Ikindija | Akšam | Jacija |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 12 | 1 | Nedelja | 29 | Džumade-l-ula 1446. | 06:29 | 08:26 | 12:02 | 13:20 | 15:37 | 17:28 |
2024 | 12 | 2 | Ponedeljak | 1 | Džumade-l-uhra 1446. | 06:30 | 08:28 | 12:03 | 13:20 | 15:36 | 17:27 |
2024 | 12 | 3 | Utorak | 2 | 06:32 | 08:30 | 12:03 | 13:19 | 15:35 | 17:26 | |
2024 | 12 | 4 | Srijeda | 3 | 06:33 | 08:32 | 12:04 | 13:19 | 15:34 | 17:25 | |
2024 | 12 | 5 | Četvrtak | 4 | 06:35 | 08:33 | 12:04 | 13:18 | 15:33 | 17:25 | |
2024 | 12 | 6 | Petak | 5 | Džuma | 06:36 | 08:35 | 12:04 | 13:18 | 15:32 | 17:24 |
2024 | 12 | 7 | Subota | 6 | 06:37 | 08:37 | 12:05 | 13:17 | 15:31 | 17:24 | |
2024 | 12 | 8 | Nedelja | 7 | 06:39 | 08:38 | 12:05 | 13:17 | 15:31 | 17:24 | |
2024 | 12 | 9 | Ponedeljak | 8 | 06:40 | 08:40 | 12:06 | 13:17 | 15:30 | 17:23 | |
2024 | 12 | 10 | Utorak | 9 | 06:41 | 08:41 | 12:06 | 13:17 | 15:30 | 17:23 | |
2024 | 12 | 11 | Srijeda | 10 | 06:42 | 08:42 | 12:07 | 13:16 | 15:29 | 17:23 | |
2024 | 12 | 12 | Četvrtak | 11 | 06:43 | 08:44 | 12:07 | 13:16 | 15:29 | 17:22 | |
2024 | 12 | 13 | Petak | 12 | Džuma | 06:44 | 08:45 | 12:08 | 13:16 | 15:29 | 17:22 |
2024 | 12 | 14 | Subota | 13 | 06:45 | 08:46 | 12:08 | 13:16 | 15:28 | 17:22 | |
2024 | 12 | 15 | Nedelja | 14 | 06:46 | 08:47 | 12:09 | 13:16 | 15:28 | 17:22 | |
2024 | 12 | 16 | Ponedeljak | 15 | 06:47 | 08:48 | 12:09 | 13:16 | 15:28 | 17:22 | |
2024 | 12 | 17 | Utorak | 16 | 06:48 | 08:49 | 12:10 | 13:17 | 15:28 | 17:23 | |
2024 | 12 | 18 | Srijeda | 17 | 06:49 | 08:50 | 12:10 | 13:17 | 15:28 | 17:23 | |
2024 | 12 | 19 | Četvrtak | 18 | 06:49 | 08:51 | 12:10 | 13:17 | 15:29 | 17:23 | |
2024 | 12 | 20 | Petak | 19 | Džuma | 06:50 | 08:51 | 12:11 | 13:17 | 15:29 | 17:23 |
2024 | 12 | 21 | Subota | 20 | 06:51 | 08:52 | 12:11 | 13:18 | 15:29 | 17:24 | |
2024 | 12 | 22 | Nedelja | 21 | 06:51 | 08:52 | 12:12 | 13:18 | 15:30 | 17:24 | |
2024 | 12 | 23 | Ponedeljak | 22 | 06:52 | 08:53 | 12:12 | 13:19 | 15:30 | 17:25 | |
2024 | 12 | 24 | Utorak | 23 | 06:52 | 08:53 | 12:13 | 13:19 | 15:31 | 17:25 | |
2024 | 12 | 25 | Srijeda | 24 | 06:52 | 08:54 | 12:13 | 13:20 | 15:31 | 17:26 | |
2024 | 12 | 26 | Četvrtak | 25 | 06:53 | 08:54 | 12:14 | 13:21 | 15:32 | 17:26 | |
2024 | 12 | 27 | Petak | 26 | Džuma | 06:53 | 08:54 | 12:14 | 13:21 | 15:33 | 17:27 |
2024 | 12 | 28 | Subota | 27 | 06:53 | 08:54 | 12:15 | 13:22 | 15:34 | 17:28 | |
2024 | 12 | 29 | Nedelja | 28 | 06:53 | 08:54 | 12:15 | 13:23 | 15:35 | 17:29 | |
2024 | 12 | 30 | Ponedeljak | 29 | 06:53 | 08:54 | 12:16 | 13:23 | 15:36 | 17:30 | |
2024 | 12 | 31 | Utorak | 30 | 06:53 | 08:54 | 12:16 | 13:24 | 15:37 | 17:30 |
Ovdje možete naći cjelokupnu vaktiju za čitavu godinu.